All items in Zoo Tycoon (including hidden items)
When you start a Freeform Map (Sandbox mode) in Zoo Tycoon, only a handful of items will start out unlocked. Some items are time gated through a number of unlock-cycles, and some items will have to be researched.
When you play through scenarios, the time gated items are usually unlocked from the start, but you'll still have to invest into research.
If you don't want to wait, and have Marine Mania(MM) or Complete Collection(CC) installed, the map Marine Mania: Kids Map (Medium) will have everything unlocked from day 1. This includes time gated and research items.
Here's a list of everything available with the expansion packs of Zoo Tycoon, and the official DLC.
This list does not include zoo awards, but you can view a list of all awards here.
Fences
Fences are used to create exhibits, guide guests and staff, and to decorate your park.
Marine Mania added two new types: Tank walls - required to create aquarium tanks, and Show tank walls - Required for show tanks. Additionally, a buoy rope fence was added, for decorating fresh and salt water terrain in your park.
It's worth noting staff are able to walk across decorative fences, but guests cannot. Neither staff or guests can walk across exhibit fences, this can be handy to make sure staff stays in the intended area.
Some fences will add more guests happiness than others. The guest happiness in the chart below is an average across men, women, boys and girls.
Exhibit fences
Name | Avg. Guest happines | How to unlock | Expansion |
---|---|---|---|
Chain-link Fence | +1 | - | - |
Iron bar Fence | +2.5 | - | - |
Reinforced Concrete Fence | +7 | - | DD |
Reinforced Concrete and Glass Fence | +9 | - | DD |
Electrified Chain-link Fence | +3 | - | DD |
Stick Pole Window Fence | +1.5 | Wait 3 months | - |
Stick Pole Fence | +1.25 | Wait 3 months | - |
Concrete and Iron bar fence | +6 | Wait 3 months | DD |
Post and rail Fence | +2 | Wait 6 months | - |
Wooden Slat Fence | +2 | Wait 9 months | - |
Wooden Slat Window Fence | +2 | Wait 9 months | - |
Concrete Fence | +2 | Wait 9 months | - |
Plexiglass Fence | +3 | Wait 9 months | - |
Concrete and Chain Fence | +3 | Wait 12 months | - |
Rock Wall Fence | +2 | Wait 12 months | - |
Rock Window Fence | +2 | Wait 12 months | - |
Electrified Iron Bar Fence | +3 | Wait 12 months | DD |
Low Exhibit fences
Name | Avg. Guest happines | How to unlock | Expansion |
---|---|---|---|
Low Chain-link Fence | +1 | - | - |
Low Iron bar Fence | +2.5 | - | - |
Low Stick Pole Fence | +1 | Wait 3 months | - |
Low Post and rail Fence | +1.5 | Wait 6 months | - |
Low Wooden Slat Fence | +2.5 | Wait 9 months | - |
Low Concrete Fence | +1.5 | Wait 12 months | - |
Low Plexiglass Fence | +2 | Wait 12 months | - |
Low Concrete and Chain Fence | +2.75 | Wait 12 months | - |
Low Rock Wall Fence | +2 | Wait 12 months | - |
Tank walls
Name | Avg. Guest happines | How to unlock | Expansion |
---|---|---|---|
Concrete Edge and glass | +3 | - | MM |
Solid Concrete | +3 | - | MM |
Atlantean Tank Wall | +3 | - | MM DLC / CC |
Black bar and glass | +3 | Wait 3 months | MM |
Show Tank walls
Name | Avg. Guest happines | How to unlock | Expansion |
---|---|---|---|
Striped Scooped Edges and Glass | +3 | - | MM |
Striped Wavy Edges and Gunite | +3 | - | MM |
Striped Wavy Edges and Glass | +3 | Wait 3 months | MM |
Angled Railing and Glass | +3 | Wait 9 months | MM |
Decorative fences
Name | Avg. Guest happines | How to unlock | Expansion |
---|---|---|---|
Cast-Iron Fence | +7.5 | - | - |
Post and Rope Fence | +7.5 | - | - |
Mexican Fence | - | - | DLC / CC |
Kids Bronto Fence | - | - | DD |
Kids Stego Fence | - | - | DD |
Thin Atlantean Wall | +7.5 | - | MM DLC / CC |
Thick Atlantean Wall | +7.5 | - | MM DLC / CC |
Low sand Wall | +7.5 | - | MM DLC / CC |
Southeast Asian Stone Fence | - | - | MM DLC / CC |
Japanese Wooden Fence | - | - | MM DLC / CC |
Rainforest Rock Wall | - | - | MM DLC / CC |
Snowy Rock Wall | - | - | MM DLC / CC |
Thatched Grass Fence | - | - | MM DLC / CC |
White Fence | +7.5 | Wait 3 months | - |
Brick Wall Fence | +10 | Wait 6 months | - |
Picket Fence | +7.5 | Wait 9 months | - |
Low Hedge Fence | +5 | Wait 12 months | - |
Decorative water fences
Name | Avg. Guest happiness | How to unlock | Expansion |
---|---|---|---|
Buoy Rope Fence | +5 | - | MM |
Tank Filters
Name | Avg. Guest happiness | How to unlock | Expansion |
---|---|---|---|
Tank Filter | +0 | Wait 6 months | MM |
Zoo paths
Paths are used to guide guests on where to walk, and to decorate your park.
Some paths will add more guests happiness than others. The guest happiness in the chart below is an average across men, women, boys and girls.
Name | Avg. Guest happines | How to unlock | Expansion |
---|---|---|---|
Yellow Brick path | +10 | Place a lion, a bengal tiger and a grizzly bear into same exhibit | - |
Dirt Path | +2 | - | - |
Concrete Path | +4 | - | - |
Mexican Stone Path | - | - | DLC / CC |
Stepping Stone Path | - | - | DD DLC / CC |
Dino Footprint Path | - | - | DD / CC |
Atlantean Path | +6 | - | MM DLC / CC |
Ice Path | - | - | MM DLC / CC |
Thatched Path | - | - | MM DLC / CC |
Desert Trail | +3 | - | MM DLC / CC |
Rainforest Rock Path | - | - | MM DLC / CC |
South East Asian Stone Path | - | - | MM DLC / CC |
Asphalt Path | +4 | Wait 3 months | - |
Sand Path | +2 | Wait 6 months | - |
Cobblestone Path | +6 | Wait 9 months | - |
Boardwalk Path | +6 | Wait 9 months | MM |
Brick Path | +6 | Wait 12 months | - |
Foliage
Exhibit foliage
A few select exhibit foliage, doubles as decorative.
The ones that doubles as decorative foliage, will have a guest happiness value marked.
All exhibit Foliage must be placed on land.
Foliage marked with * will look parched if placed out of water.
Name | Avg. Guest Happiness | How to unlock | Expansion |
---|---|---|---|
Christmas Tree | +10 | Complete the scenario Holiday Tree Farm. Only available by pausing the game December 24th. | DLC / CC |
Yellow Fewer Tree | - | - | - |
Umbrella Thorn Tree | - | - | - |
Red Gum Tree | - | - | - |
Broadleaf Bush | - | - | - |
Elm Tree | - | - | - |
Decideous Bush | - | - | - |
Lodgepole Pine Tree | - | - | - |
Rainforest Bush | - | - | - |
Rainforest Fern | - | - | - |
Senegal Date Palm | - | - | DLC / CC |
Elm Tree | - | - | - |
Sigillaria Tree | - | - | DD |
Fern Bush | - | - | DD |
Arctic Bush | - | - | DD |
Arctic Grass | - | - | DD |
Agave Cactus | - | - | DLC / CC |
Yucca Tree | - | - | DLC / CC |
Sand Bush | - | - | DLC / CC |
Doum Palm Tree | - | - | DLC / CC |
Snowy Bush | - | - | MM DLC / CC |
Snowy Tree | - | - | MM DLC / CC |
Snowy Grass | - | - | MM DLC / CC |
Bonsai | - | - | MM DLC / CC |
Snowbell Tree | - | - | MM DLC / CC |
Rafflesia | - | - | MM DLC / CC |
Giant Ficus Tree | - | - | MM DLC / CC |
Durian Tree | - | - | MM DLC / CC |
Rainforest Stump | - | - | MM DLC / CC |
Fallen Rainforest Tree | - | - | MM DLC / CC |
Thorn Bush | - | Wait 3 months | - |
Trembling Ash Tree | - | Wait 3 months | - |
Fir Tree | - | Wait 3 months | - |
Mangrove Tree | - | Wait 3 months | - |
Western Larch Tree | - | Wait 3 months | - |
Western Juniper Tree | - | Wait 3 months | - |
Water Reed* | - | Wait 3 months | - |
Walchian Conifer Tree | - | Wait 3 months | DD |
Williamsonia Tree | - | Wait 3 months | DD |
Birch Tree | - | Wait 6 months | - |
White Oak Tree | - | Wait 6 months | - |
Pine Bush | - | Wait 6 months | - |
Spruce Tree | - | Wait 6 months | - |
Orchid Tree | - | Wait 6 months | - |
Paper Birch Tree | - | Wait 6 months | - |
Palm Tree | - | Wait 6 months | - |
Magnolia Tree | - | Wait 6 months | DD |
Leipodendron Tree | - | Wait 6 months | DD |
Arctic Grass | - | Wait 6 months | DD |
Thornless Mesquite Tree | - | Wait 6 months | MM DLC / CC |
Baobab Tree | - | Wait 9 months | - |
Maple Tree | - | Wait 9 months | - |
Weeping Willow Tree | - | Wait 9 months | - |
Cherry Tree | +6 | Wait 9 months | - |
Pine Tree | - | Wait 9 months | - |
Yew Tree | - | Wait 9 months | - |
Kapok Tree | - | Wait 9 months | - |
Himalayan Pine Tree | - | Wait 9 months | - |
Sage Bush | - | Wait 9 months | - |
Prickly Pear Cactus | - | Wait 9 months | - |
Joshua Tree | - | Wait 9 months | - |
Water Lily* | - | Wait 9 months | - |
Gingko Tree | - | Wait 9 months | DD |
Khejri Tree | - | Wait 9 months | DLC / CC |
Tall Grass | - | Wait 12 months | - |
Grass Tree | - | Wait 12 months | - |
Hard Quandong Tree | - | Wait 12 months | - |
Eucalyptus Tree | - | Wait 12 months | - |
Japanese Maple Tree | +4.5 | Wait 12 months | - |
Wild Olive Tree | +2 | Wait 12 months | - |
Pacific Dogwood Tree | +3 | Wait 12 months | - |
Chinese Fir Tree | - | Wait 12 months | - |
Yellow Cedar Tree | - | Wait 12 months | - |
Western Red Cedar Tree | - | Wait 12 months | - |
Elephant Ear Tree | - | Wait 12 months | - |
Foxtail Palm Tree | - | Wait 12 months | - |
Ulmo Tree | - | Wait 12 months | - |
Himalayan Birch Tree | - | Wait 12 months | - |
Quiver Tree | - | Wait 12 months | - |
Leptocycas Tree | - | Wait 12 months | DD |
Thorn Acacia Tree | - | Research: Conservation -> Exhibit Foliage. 1st or 2nd research | - |
Globe Willow Tree | - | Research: Conservation -> Exhibit Foliage. 1st or 2nd research | - |
Llala Palm Tree | - | Research: Conservation -> Exhibit Foliage. 3rd research | - |
Acacia Caffra Tree | - | Research: Conservation -> Exhibit Foliage. 4th research | - |
Bamboo | - | Research: Conservation -> Exhibit Foliage. 5th research | - |
Thouarsus Cycad | - | Research: Conservation -> Dinosaur Foliage. -th research | DD |
Club Moss Shrub | - | Research: Conservation -> Dinosaur Foliage. -th research | DD |
Glossopteris Tree | - | Research: Conservation -> Dinosaur Foliage. -th research | DD |
Monkey Puzzle Tree | - | Research: Conservation -> Dinosaur Foliage. -th research | DD |
Arctic Birch Tree | - | Research: Conservation -> Dinosaur Foliage. -th research | DD |
Norfolk Island Pine Tree | - | Research: Conservation -> Dinosaur Foliage. -th research | DD |
Dawn Redwood Tree | - | Research: Conservation -> Dinosaur Foliage. -th research | DD |
Bald Cypress Tree* | - | Research: Conservation -> Dinosaur Foliage. -th research | DD |
Horsetail* | - | Research: Conservation -> Dinosaur Foliage. -th research | DD |
Marine foliage
All* Marine Foliage must be placed within a tank.
*Sargassum can be placed in flat squares of fresh water and salt water.
Name | Avg. Guest Happiness | How to unlock | Expansion |
---|---|---|---|
Sea Grass | - | - | MM |
Sea Sponge | - | - | MM |
Red Gorgonian | - | - | MM |
Barnacles | - | - | MM |
Clam Bed | - | - | MM |
Feather Duster Worm | - | Wait 3 months | MM |
Brittle Sea Star | - | Wait 3 months | MM |
Orange Cup Coral | - | Wait 6 months | MM |
Sargassum | - | Wait 6 months | MM |
Kelp | - | Wait 6 months | MM |
Fire Coral | - | Wait 9 months | MM |
Sea Cucumber | - | Wait 9 months | MM |
Sea Weed | - | Wait 9 months | MM |
Stove Pipe Sponge | - | Wait 12 months | MM |
Sand Dollar | - | Wait 12 months | MM |
Tube Worm | - | Wait 12 months | MM |
Purple Sea Urchin | - | Wait 12 months | MM |
Sea Lettuce | - | Research: Conservation -> Aquatic Foliage. 1st research | MM |
Divercate Tree Coral | - | Research: Conservation -> Aquatic Foliage. 2nd research | MM |
Sea Anemone | - | Research: Conservation -> Aquatic Foliage. -th research | MM |
Sea Star | - | Research: Conservation -> Aquatic Foliage. -th research | MM |
Decorative foliage
Name | Avg. Guest Happiness | How to unlock | Expansion |
---|---|---|---|
Flowerbed(Pink, White, Light Green) | +3 | - | - |
Flowerbed(Purple, Orange, Yellow) | +3 | - | - |
Decorative Hedge | - | - | - |
Spiral Topiary | +2.5 | - | - |
Polar Bear Topiary | +4.5 | - | - |
Desert Flower | +4 | - | MM DLC / CC |
Savannah Flowers | - | - | MM DLC / CC |
Rainforest Flowers | - | - | MM DLC / CC |
Giraffe Topiary | +4.5 | Wait 3 months | - |
Flowerbed(Purple, White, Dark Green) | +3 | Wait 3 months | - |
Flowerbed(Red, White, Light Green) | +3 | Wait 3 months | - |
Large Flowerbed(Purple, Yellow) | +6 | Wait 6 months | - |
Elephant Topiary | +4.5 | Wait 6 months | - |
Large Flowerbed(Red) | +6 | Wait 6 months | - |
Rhinoceros Topiary | +3 | Wait 6 months | - |
Large Flowerbed(Yellow) | +6 | Wait 6 months | - |
Rocks
Rocks shouldn't be doubling as decorative.
If I somehow find data about them doing so, I'll have a guest happiness value marked for the affected rocks.
Land rocks
All rocks below can be placed on land and on squares of fresh and salt water.
Rocks marked with * will look parched if placed outside of a tank.
Marine Mania rocks (MM) can be placed within Tanks.
Name | Avg. Guest Happiness | How to unlock | Expansion |
---|---|---|---|
Small Rock | - | - | - |
Medium Rock | - | - | - |
Desert Rock | - | - | - |
Corniferus Forest Rock Formation | - | - | - |
Medium Savannah Rock | - | - | DD |
Medium Corniferus Rock | - | - | DD |
Medium Highland Rock | - | - | DD |
Medium Desert Rock | - | - | DD |
Medium Aquatic Rock | - | - | DD |
Medium Coral Formation* | - | - | MM |
Small Ocean Floor Rock | - | - | MM |
Small Desert Rock | - | - | DLC / CC |
Mossy Rainforest Rock | - | - | DLC / CC |
Limestone Rock | - | - | DLC / CC |
Highland Rock | - | - | MM DLC / CC |
Arctic Rock | - | - | MM DLC / CC |
Termite Mound | - | - | MM DLC / CC |
Large Rock | - | Wait 3 months | - |
Decideous Forest Rock Formation | - | Wait 3 months | - |
Medium Snowy Rock | - | Wait 3 months | - |
Large Snowy Rock($175) | - | Wait 3 months | - |
Large Ocean Floor Rock | - | Wait 3 months | MM |
Jungle Rock Formation | - | Wait 6 months | - |
Desert Rock Formation | - | Wait 6 months | - |
Small Snowy Rock | - | Wait 6 months | - |
Large Snowy Rock($185) | - | Wait 6 months | - |
Isle Rock | - | Wait 6 months | MM |
Stone Ruins | - | Wait 9 months | - |
Waterfall Rock Formation | - | Wait 9 months | - |
Highland Rock Formation | - | Wait 9 months | - |
Snowy Rock Formation | - | Wait 9 months | - |
Medium Ocean Floor Rock | - | Wait 9 months | MM |
Rainforest Rock Formation | - | Wait 12 months | - |
Large Highland Rock | - | Wait 12 months | - |
Large Coral Formation* | - | Wait 12 months | MM |
Iceberg | - | Place arctic wolves, belugas, narwhals, pacific walruses, polar bears, wooly mammoths, and wooly rhinos in suitable (90+ rating) exhibits | MM |
Marine rocks
All rocks below must be placed in water terrain.
Name | Avg. Guest Happiness | How to unlock | Expansion |
---|---|---|---|
Atlantean Undersea Ruin(L-shaped) | - | - | MM DLC / CC |
Atlantean Undersea Ruin(l-shaped) | - | - | MM DLC / CC |
Atlantean Undersea Ruin([]-shaped) | - | - | MM DLC / CC |
Terrain
There's 12 available terrain types for animal exhibits, as well as 3 intended for decorative purposes outside of exhibits.
Name | Type |
---|---|
Grass | Exhibit |
Savannah Grass | Exhibit |
Sand | Exhibit |
Dirt | Exhibit |
Rainforest Floor | Exhibit |
Brown Stone | Exhibit |
Gray Stone | Exhibit |
Snow | Exhibit |
Fresh Water | Exhibit |
Salt Water | Exhibit |
Deciduous Floor | Exhibit |
Coniferous Floor | Exhibit |
Gravel | Decorative |
Concrete | Decorative |
Asphalt | Decorative |
Animals
In Zoo Tycoon, there's a total of 120 animals available in the game, this includes the tribute to Magnet the Polar bear of Baltimore Zoo, all DLC and expansion packs.
Animals are not created equal, and some animals are more attractive than others. The Attractiveness rating below shows the attractiveness of adult animals. Young animals will be more popular than adults, but to condence data, I've chosen to only show the adult attractiveness.
Higher ratings are more popular.
Land animals
Animals marked with * can perform shows.
All animals below including the show animals, requires a zookeeper.
Name | Attractiveness | How to unlock | Expansion |
---|---|---|---|
Unicorn | +90 | Name an exhibit Xanadu, or complete the scenario Paradise Island | - |
Plains Zebra | +5 | - | - |
Thomson's Gazelle | +5 | - | - |
Lion | +30 | - | - |
Moose | +25 | - | - |
Grizzly Bear | +35 | - | - |
Chimpanzee | +15 | - | - |
Bengal Tiger | +50 | - | - |
Giraffe | +25 | - | - |
Magnet | +50 | - | DLC / CC |
Reindeer | +45 | - | DLC / CC |
Llama | +15 | - | DLC / CC |
Bongo | +10 | - | DLC / CC |
Blackbuck | +5 | - | DLC / CC |
Sable Antelope | +10 | - | DLC / CC |
Mountain Lion | +25 | - | DLC / CC |
African Wild Dog | +25 | - | DLC / CC |
Asian Black Bear | +20 | - | DLC / CC |
Asian Elephant | +40 | - | DLC / CC |
Mexican Gray Wolf | +8 | - | DLC / CC |
Yeti | +90 | - | DLC / CC |
Bigfoot | +85 | - | MM DLC / CC |
Orangutan | +30 | - | MM DLC / CC |
Javan Rhinoceros | +30 | - | MM DLC / CC |
Malaysian Tapir | +25 | - | MM DLC / CC |
Komodo Dragon | +80 | - | MM DLC / CC |
Japanese Serow | +15 | - | MM DLC / CC |
Przewalski's Wild Horse | +25 | - | MM DLC / CC |
Common Wildebeest | +5 | Wait 3 months | - |
Gray Wolf | +10 | Wait 3 months | - |
Olive Baboon | +10 | Wait 3 months | - |
Black Bear | +20 | Wait 3 months | - |
Siberian Tiger | +30 | Wait 3 months | - |
American Bighorn Sheep | +15 | Wait 3 months | - |
Emperor Penguin | +15 | Wait 3 months | - |
Saltwater Crocodile | +60 | Wait 3 months | - |
Elephant Seal | +50 | Wait 3 months | MM |
Black Rhinoceros | +10 | Wait 6 months | - |
Hippopotamus | +50 | Wait 6 months | - |
Leopard | +40 | Wait 6 months | - |
African Warthog | +10 | Wait 6 months | - |
American Bison | +10 | Wait 6 months | - |
Jaguar | +25 | Wait 6 months | - |
Polar Bear | +50 | Wait 6 months | - |
Dromedary Camel | +10 | Wait 6 months | - |
Gemsbok | +10 | Wait 6 months | - |
African Elephant | +50 | Wait 9 months | - |
Cheetah | +20 | Wait 9 months | - |
Ostrich | +5 | Wait 9 months | - |
Spotted Hyena | +15 | Wait 9 months | - |
Ibex | +25 | Wait 9 months | - |
Arctic Wolf | +15 | Wait 9 months | - |
California Sea Lion* | +20 | Wait 9 months | - |
Pacific Walrus | +75 | Wait 9 months | MM |
African Buffalo | +5 | Wait 12 months | - |
Greater Flamingo | +10 | Wait 12 months | - |
Red Kangaroo | +35 | Wait 12 months | - |
Mandrill | +12 | Wait 12 months | - |
Clouded Leopard | +40 | Wait 12 months | - |
Giant Anteater | +10 | Wait 12 months | - |
Markhor | +10 | Wait 12 months | - |
Southern Sea Otter* | +80 | Wait 12 months | MM |
White Bengal Tiger | +70 | Research: Conservation -> Endangered Animals. 1st or 2nd research | - |
Lowland Gorilla | +25 | Research: Conservation -> Endangered Animals. 1st or 2nd research | - |
Black Leopard | +50 | Research: Conservation -> Endangered Animals. 3rd research | - |
Snow Leopard | +55 | Research: Conservation -> Endangered Animals. 4th research | - |
Okapi | +50 | Research: Conservation -> Endangered Animals. 5th research | - |
Giant Panda | +90 | Research: Conservation -> Endangered Animals. 6th research | - |
Marine Animals
Animals marked with * can perform shows.
All animals below requires a Marine specialist.
Name | Attractiveness | How to unlock | Expansion |
---|---|---|---|
Mermaid | +120 | Wait 12 months and place a Mermaids Statue within a tank (Found in Zoo Scenery) | MM |
Harbor Porpoise | +100 | - | MM |
Hammerhead Shark | +85 | - | MM |
Bluefin Tuna | +30 | - | MM |
Orca* | +120 | - | MM |
Lion's Mane Jellyfish* | +60 | - | MM |
Atlantic Swordfish | +75 | - | MM DLC / CC |
Great Barracuda | +40 | - | MM DLC / CC |
Whale Shark | +70 | - | MM DLC / CC |
Common Sawfish | +85 | - | MM DLC / CC |
Bowhead Whale | +75 | - | MM DLC / CC |
Tiger Shark | +80 | Wait 3 months | MM |
Bottlenose Dolphin* | +110 | Wait 6 months | MM |
Green Sea Turtle | +60 | Wait 6 months | MM |
Pacific Octopus | +70 | Wait 6 months | MM |
Beluga Whale | +120 | Wait 9 months | MM |
Manta Ray | +80 | Wait 9 months | MM |
West Indian Manatee | +75 | Wait 9 months | MM |
Giant Squid | +80 | Wait 12 months | MM |
Sperm Whale | +80 | Wait 12 months | MM |
Narwhal | +110 | Research: Conservation -> Aquatic Animals. 1st research | MM |
Short Fin Mako Shark | +80 | Research: Conservation -> Aquatic Animals. 2nd research | MM |
Great White Shark* | +90 | Research: Conservation -> Aquatic Animals. 3rd research | MM |
Humpback Whale | +80 | Research: Conservation -> Aquatic Animals. 4th research | MM |
Prehistoric Animals
All animals below requires a Scientist.
If you do not have Dinosaur Digs or Complete Collection installed, Triceratops will require a zookeeper.
Name | Attractiveness | How to unlock | Expansion |
---|---|---|---|
Loch Ness Monster | +70 | - | MM DLC / CC |
Saber-Toothed Cat | +30 | - | DD |
Giant Tortoise | +75 | - | DD |
Wooly Rhino | +20 | - | DD |
Giant Ground Sloth | +60 | - | DD DLC / CC |
Macrauchenia | +20 | - | MM DLC / CC |
Wooly Mammoth | +55 | Research: Conservation -> Genetic Research. 1st research | DD |
Triceratops | +60 | Name an exhibit Cretaceous Corral, or complete the scenario Breeding the Giant Pandas | - |
Deinosuchus | +150 | Name an exhibit Super Croc, or complete the scenario Breeding the T.Rex | DD |
Styracosaurus | +30 | - | - |
Gallimimus | +45 | - | DD DLC / CC |
Iguanodon | +40 | Wait 6 months | DD |
Lambeosaurus | +40 | Wait 9 months | DD |
Ankylosaurus | +20 | Research: Conservation -> Genetic Research. 2nd research | DD |
Spinosaurus | +90 | Research: Conservation -> Genetic Research. 7th research | DD |
Velociraptor | +100 | Research: Conservation -> Genetic Research. 8th research | DD |
Tyrannosaurus Rex | +100 | Research: Conservation -> Genetic Research. 9th research | DD |
Allosaurus | +80 | - | DD |
Camptosaurus | +50 | Wait 3 months | DD |
Caudipteryx | +65 | Wait 3 months | DD |
Stegosaurus | +45 | Wait 6 months | DD |
Plesiosaurus | +60 | Research: Conservation -> Genetic Research. 3rd research | DD |
Kentrosaurus | +35 | Research: Conservation -> Genetic Research. 5th research | DD |
Apatosaurus | +95 | Research: Conservation -> Genetic Research. 6th research | DD |
Plateosaurus | +60 | - | DD DLC / CC |
Herrerasaurus | +80 | Wait 12 months | DD |
Coelophysis | +60 | Research: Conservation -> Genetic Research. 4th research | DD |
Animal Shelters
Name | Type | How to unlock | Expansion |
---|---|---|---|
Small Concrete Shelter | Land | - | - |
Small Wood Shelter | Land | - | - |
Small Lean-to | Land | - | - |
Small Stable | Land | - | - |
Dinosaur Burrow | Land | - | DD |
Ice Age Cave | Land | - | DD |
Dinosaur Cave | Land | - | DD |
Concrete Shelter | Land | Wait 3 months | - |
Wood Shelter | Land | Wait 3 months | - |
Lean-to | Land | Wait 3 months | - |
Stable | Land | Wait 3 months | - |
Small Giraffe Shelter | Land | Wait 3 months | - |
Small Elephant Shelter | Land | Wait 9 months | - |
Small Burrow | Land | Wait 9 months | - |
Seafloor Cave | Marine | Wait 9 months | MM |
Sunken Ship | Marine | Wait 12 months | MM |
Burrow | Land | Wait 12 months | - |
Rock Cave | Land | Research: Research -> Animal Shelters. 1st research | - |
Large Elephant Shelter | Land | Research: Research -> Animal Shelters. 2nd research | - |
Large Giraffe Shelter | Land | Research: Research -> Animal Shelters. 3rd research | - |
Large Lean-to | Land | Research: Research -> Animal Shelters. 4th research | - |
Large Concrete Shelter | Land | Research: Research -> Animal Shelters. 5th research | - |
Large Stable | Land | Research: Research -> Animal Shelters. 6th research | - |
Large Wood Shelter | Land | Research: Research -> Animal Shelters. 7th research | - |
Panda Cave | Land | Research: Research -> Animal Shelters. 8th research | - |
Snowy Rock Cave | Land | Research: Research -> Animal Shelters. 9th research | - |
Large Burrow | Land | Research: Research -> Animal Shelters. 10th research | - |
Animal Toys
All lands toys must be placed on land.
All marine toys must be placed on water terrain*.
Sunken log can be placed on land, but will looked parched.
Name | Type | How to unlock | Expansion |
---|---|---|---|
Small Lion Rock | Land | - | - |
Chimpanzee Bars | Land | - | - |
Orangutan Rope Swing | Land | - | MM DLC / CC |
Orangutan Jungle Gym | Land | - | MM DLC / CC |
Swinging Log Toy | Land | Research: Research -> Animal Enrichment. 1st or 2nd research | - |
Lion Climbing Rock | Land | Research: Research -> Animal Enrichment. 1st or 2nd research | - |
Large Chimpanzee Bars | Land | Research: Research -> Animal Enrichment. 3rd research | - |
Gorilla Climbing Bar | Land | Research: Research -> Animal Enrichment. 4th research | - |
Cat Climbing Tree | Land | Research: Research -> Animal Enrichment. 5th research | - |
Sunken Log | Marine | - | MM |
Ice Floe | Marine | Wait 3 months | MM |
Icy Keg | Marine | Wait 9 months | MM |
Raft | Marine | Wait 9 months | MM |
Show objects
Name | Animal | How to unlock | Expansion |
---|---|---|---|
Orca Ball | Orca | - | MM |
Advanced Trick Area | Orca, Dolphin | - | MM |
Orca Stage | Orca | Wait 6 months | MM |
Dolphin Hoop | Bottlenose Dolphin | Wait 9 months | MM |
Sea Lion Beach Ball | California Sea Lion | Wait 9 months | MM |
Sea Lion Raft | California Sea Lion | Wait 9 months | MM |
Dolphin Ball | Bottlenose Dolphin | Wait 12 months | MM |
Sea Otter Ball | Southern Sea Otter | Wait 12 months | MM |
Sea Otter Hoop | Southern Sea Otter | Wait 12 months | MM |
Sea Lion Squeeze Horn | California Sea Lion | Wait 12 months | MM |
Buildings
Buildings have both adds happiness when seen and when visited.
The numbers below is an average of Men / Women / Boys / Girls when seeing the buildings.
Buildings marked with * requires a trash can and a maintenance worker to empty the trash.
Buldings marked with ** must be placed on water terrain.
Restaurants cover all guest needs, including trash.
Name | type | Avg. Guest happines | How to unlock | Expansion |
---|---|---|---|---|
Snack Machine* | Food | +0 | - | - |
Drinks Machine* | Drinks | +0 | - | - |
Gift Stand | Souvernirs | +2.5 | - | - |
Restroom | Restroom | -5 | - | - |
Cotton Candy Stand* | Food | - | - | DLC / CC |
Nacho Stand* | Food | - | - | DLC / CC |
Shaved Ice Pagoda* | Drinks | - | - | DLC / CC |
Arctic Gift Store | Souvernirs | - | - | DLC / CC |
Animatronic Theater | Attraction | - | - | DLC / CC |
Rainforest Restaurant | Restaurant | - | - | DLC / CC |
Prairie Dog Cafe | Restaurant | - | - | DLC / CC |
Bouncy Ride | Attraction | +16 | - | DD |
Kids Snack Stand* | Food | - | - | DD |
Dinosaur Gift Stand | Souvernirs | +3 | - | DD |
Kids Dino Gift Store | Souvernirs | - | - | DD DLC / CC |
Kids Arcade | Attraction | - | - | DD DLC / CC |
Photo Booth | Souvernirs | +2.5 | Complete the Shark World scenario | MM |
Aquatic Gift Stand | Souvernirs | +2.5 | - | MM |
Orca Bouncy Ride | Attraction | +16 | - | MM |
Frozen Yogurt Stand | Food | +0 | - | MM |
Show Grandstand | Grandstand | +0 | - | MM |
Fancy Grandstand | Grandstand | +0 | Complete the Aquatic Show Park scenario | MM |
Atlantean Gift Store | Souvernirs | +0 | - | MM DLC / CC |
Hot Dog Stand* | Food | +0 | Wait 3 months | - |
Drink Stand* | Drinks | +0 | Wait 3 months | - |
Tree Swing | Attraction | +16 | Wait 3 months | DD |
Sea Dawg Stand* | Food | +2.5 | Wait 3 months | MM |
Chrushed Ice Stand* | Drinks | +2.5 | Wait 3 months | MM |
Ice Cream Stand* | Food | +5 | Wait 6 months | - |
Gift Shop | Souvernirs | +0 | Wait 6 months | - |
Bronto Burger Stand* | Food | +0 | Wait 6 months | DD |
Dinosaur Gift Shop | Souvernirs | +0 | Wait 6 months | DD |
Pollys Popcorn Stand* | Food | +2.5 | Wait 6 months | MM |
Swim Shack** | Attraction | +10.25 | Wait 6 months | MM |
Ring Toss | Attraction | +4 | Wait 6 months | MM |
Shark Tunnel | Attraction | +12.5 | Wait 6 months | MM |
Aquatic Gift Shop | Souvernirs | +0 | Wait 6 months | MM |
Family Restroom | Restroom | +0 | Wait 9 months | - |
Burger Stand* | Food | +0 | Wait 9 months | - |
Pizza Stand* | Food | +0 | Wait 9 months | - |
Petting Zoo | Attractions | +10 | Wait 9 months | - |
Elephant Ride | Attractions | +2.5 | Wait 9 months | - |
Animal Theater | Attractions | +5 | Wait 9 months | - |
